Sida 336
336 SVT Text torsdag 21 sep 2023
FOTBOLL Premier League
16/9 Wolverhampt - Liverpool 1-3
Aston Villa - Crystal P 3-1
Man United - Brighton 1-3
Tottenham - Sheffield U 2-1
West Ham - Man City 1-3
Fulham - Luton 1-0
Newcastle - Brentford 1-0
17/9 Bournemouth - Chelsea 0-0
Everton - Arsenal 0-1
18/9 Nottingham - Burnley 1-1
23/9 Luton - Wolverhampt
Man City - Nottingham
Crystal P - Fulham
Brentford - Everton
Burnley - Man United
24/9 Arsenal - Tottenham
Chelsea - Aston Villa
Liverpool - West Ham
Brighton - Bournemouth
Sheffield U - Newcastle
Tabell följer >>>
336 SVT Text torsdag 21 sep 2023
FOTBOLL Premier League
1 Man City 5 5 0 0 14-3 15
2 Tottenham 5 4 1 0 13-5 13
3 Liverpool 5 4 1 0 12-4 13
4 Arsenal 5 4 1 0 9-4 13
5 Brighton 5 4 0 1 15-7 12
6 West Ham 5 3 1 1 10-7 10
7 Aston Villa 5 3 0 2 11-10 9
8 Nottingham 5 2 1 2 7-7 7
9 Crystal P 5 2 1 2 6-7 7
10 Fulham 5 2 1 2 5-10 7
11 Brentford 5 1 3 1 8-6 6
12 Newcastle 5 2 0 3 8-7 6
13 Man United 5 2 0 3 6-10 6
14 Chelsea 5 1 2 2 5-5 5
15 Bournemouth 5 0 3 2 4-8 3
16 Wolverhampton 5 1 0 4 5-11 3
17 Sheffield U 5 0 1 4 5-9 1
18 Everton 5 0 1 4 2-9 1
19 Burnley 4 0 1 3 4-12 1
20 Luton 4 0 0 4 2-10 0
Matcher följer >>>